Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS | Size: | 190*290*230mm |
Lamp luminous flux(lm): | 8000lm | Body material: | Aluminum | Working lifetime(Hour): | 50000h |
Power(W): | 80W | Certification: | CCC,CQC,CE,RoHS | Working Temperature(℃): | -55℃-+45℃ |
PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >70 |
Warranty: | two years | IP Rating: | IP67 |
LED cold storage lamps 80Watts
ZRWFL2A Series
Product Characteristics
1、Allow high efficiency heat dispersion by using thermal
honeycomb principle and full structure heat dispersion technology
2、Defect lamps of wire breaking risk can be prevented because themetal wire free eutectic bonding is applied for the lamp beads
3、Human ergonomics light distribution allows isolux and iso-luminance lighting effect
4、Wide input voltage range adopted suitable for any countries and areas
5、Through the CCC、CQC、CE、RoHS certification
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWFL2A-2-80W |
2 | Power Dissipation | 80W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 100lm/W |
5 | Luminous Flux | 8000lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 190*290*230mm |
11 | Net Weight | 3.8KG |
12 | Grade of Protection | IP67 |
13 | Certification | CCC、CQC、CE、RoHS |
The Graphs Of Distribution Curve Flux
Color Temperature Diagram
Applications
Applicable to cold storage, plant, workshop, storeroom and other places