Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS | Size: | 510*340*335 mm |
Lamp luminous flux(lm): | 15000lm | Body material: | Aluminum Die-casting | Working lifetime(Hour): | 50000h |
Power(W): | 150W | Certification: | CCC,CQC,CE,RoHS | Working Temperature(℃): | -55℃-+45℃ |
PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >70 |
Warranty: | two years | IP Rating: | IP67 |
LED cold storage lamps 150Watts
ZRWFL cold storage lamp Series
Product Characteristics
Easy for site maintenance due to modularization plugable technology
Optimnum thermal design to enhance the reliability
Unique weather proof structure design ip68 protection
Excellent thermal management to enhance the reliability&life span
Flexible installation and application method
Through the CCC、CQC、CE、RoHS certification
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWFL1A-3-150W |
2 | Power Dissipation | 150W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 100lm/W |
5 | Luminous Flux | 15000lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 510*340*335 mm |
11 | Net Weight | 7.3KG |
12 | Grade of Protection | IP68 |
13 | Certification | CCC、CQC、CE、RoHS |
The Graphs Of Distribution Curve Flux
Color Temperature Diagram
Applications
Applicable to cold storage, plant, workshop, storeroom and other places