![]() |
Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS | Size: | 285*110*285mm |
Lamp luminous flux(lm): | 7200lm | Body material: | Aluminum Die-casting | Working lifetime(Hour): | 50000h |
Power(W): | 60W | Certification: | CCC,RoHS,CQC,CE | Working Temperature(℃): | -55℃-+45℃ |
PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >90 |
Warranty: | two years | IP Rating: | IP67 |
LED cold storage lamps 60Watts
ZRWFL2A Series
Product Characteristics
1、perfect lighting without any flicker and hot spot
2、intelligent constant current driving technology breakthrough the battleneck of the service life for the power supply
3、simple in installation and operation,it can work just after the altermating current powering on
4、Through the CE 、ROHS、CQC、CCC certification
5、Modularization design,Easy to install and maintenance, secure and reliable
6、 well led driver ip65 protection adjustable output current constant light output
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWFL2A-1-60W |
2 | Power Dissipation | 60W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 120lm/W |
5 | Luminous Flux | 7200lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 285*110*285mm |
11 | Net Weight | 2.5KG |
12 | Grade of Protection | IP67 |
13 | Certification | CCC、CQC、CE、RoHS |
The Graphs Of Distribution Curve Flux
Color Temperature Diagram
Applications
Applicable to cold storage, plant, workshop, storeroom and other places