Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP65 | Color Temperature: | 4000k/5000k | Lamp luminous flux(lm): | 4000-36000 |
Body material: | high quality aluminum | Power(W): | 60-480 | Certification: | other,ETL,CQC,CE |
Working Temperature(℃): | -40~+55 | PF: | ≥0.95 | Input voltage(V): | AC 90-264 |
CRI (Ra>): | Ra70(4000K)/Ra65(5000k) | Warranty: | three years |
●Composed of high quality aluminum
●Efficient heat dissipation,adjustable mounting elevation angle
●Various light distributions,meets different road lighting requirements
●AC90~264V wide input voltage range
●Operating Temp -40℃~+55℃
Technical Parameters
Model | Power Wattage | Luminous Flux | CCT | CRI | IP | Dimension(mm) | Net Weight |
C0820-BR-40W | 40W | 4000lm | 4000K/5000K | ≥65 | IP65 | L386×W402×H222 | 6.7KG |
C0820-BR-50W | 50W | 5000lm | 4000K/5000K | ≥65 | IP65 | L406×W402×H222 | 6.8KG |
C0820-BR-60W | 60W | 6000lm | 4000K/5000K | ≥65 | IP65 | L406×W402×H222 | 7.0KG |
C0820-BR-70W | 70W | 7000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 7.3KG |
C0820-BR-80W | 80W | 8000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 7.4KG |
C0820-BR-90W | 90W | 9000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 7.6KG |
C0820-BR-100W | 100W | 10000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 7.7KG |
C0820-BR-110W | 110W | 11000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 7.9KG |
C0820-BR-120W | 120W | 12000lm | 4000K/5000K | ≥65 | IP65 | L432×W402×H222 | 8.0KG |
C0820-BR-130W | 130W | 13000lm | 4000K/5000K | ≥65 | IP65 | L466×W402×H222 | 8.4KG |
C0820-BR-140W | 140W | 14000lm | 4000K/5000K | ≥65 | IP65 | L466×W402×H222 | 8.5KG |
C0820-BR-150W | 150W | 15000lm | 4000K/5000K | ≥65 | IP65 | L501×W402×H222 | 8.9KG |
C0820-BR-160W | 160W | 16000lm | 4000K/5000K | ≥65 | IP65 | L501×W402×H222 | 9.0KG |
C0820-BR-170W | 170W | 17000lm | 4000K/5000K | ≥65 | IP65 | L510×W402×H222 | 9.4KG |
C0820-BR-180W | 180W | 18000lm | 4000K/5000K | ≥65 | IP65 | L510×W402×H222 | 9.5KG |
C0820-BR-190W | 190W | 19000lm | 4000K/5000K | ≥65 | IP65 | L545×W402×H222 | 9.9KG |
C0820-BR-200W | 200W | 20000lm | 4000K/5000K | ≥65 | IP65 | L545×W402×H222 | 10.0KG |
C0820-BR-210W | 210W | 21000lm | 4000K/5000K | ≥65 | IP65 | L580×W402×H222 | 10.4KG |
C0820-BR-220W | 220W | 22000lm | 4000K/5000K | ≥65 | IP65 | L580×W402×H222 | 10.5KG |
C0820-BR-230W | 230W | 23000lm | 4000K/5000K | ≥65 | IP65 | L615×W402×H222 | 10.9KG |
C0820-BR-240W | 240W | 24000lm | 4000K/5000K | ≥65 | IP65 | L615×W402×H222 | 11.0KG |
C0820-BR-250W | 250W | 25000lm | 4000K/5000K | ≥65 | IP65 | L650×W402×H222 | 11.4KG |
C0820-BR-260W | 260W | 26000lm | 4000K/5000K | ≥65 | IP65 | L650×W402×H222 | 11.5KG |
C0820-BR-270W | 270W | 27000lm | 4000K/5000K | ≥65 | IP65 | L685×W402×H222 | 11.9KG |
C0820-BR-280W | 280W | 28000lm | 4000K/5000K | ≥65 | IP65 | L685×W402×H222 | 12.0KG |
C0820-BR-290W | 290W | 29000lm | 4000K/5000K | ≥65 | IP65 | L720×W402×H222 | 12.4KG |
C0820-BR-300W | 300W | 30000lm | 4000K/5000K | ≥65 | IP65 | L720×W402×H222 | 12.5KG |
C0820-BR-310W | 310W | 31000lm | 4000K/5000K | ≥65 | IP65 | L755×W402×H222 | 12.9KG |
C0820-BR-320W | 320W | 32000lm | 4000K/5000K | ≥65 | IP65 | L755×W402×H222 | 13.0KG |
C0820-BR-330W | 330W | 33000lm | 4000K/5000K | ≥65 | IP65 | L790×W402×H222 | 13.4KG |
C0820-BR-340W | 340W | 34000lm | 4000K/5000K | ≥65 | IP65 | L790×W402×H222 | 13.5KG |
C0820-BR-350W | 350W | 35000lm | 4000K/5000K | ≥65 | IP65 | L825×W402×H222 | 13.9KG |
C0820-BR-360W | 360W | 36000lm | 4000K/5000K | ≥65 | IP65 | L825×W402×H222 | 14.0KG |
Size Chart(mm) C0820-BR
Light Distribution Curve C0820-BR