Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP65 | Color Temperature: | Pure White | Lamp luminous flux(lm): | 100 |
Body material: | Aluminum Alloy | Working lifetime(Hour): | 50000 | Power(W): | 180 |
Certification: | CE,CQC,EMC,RoHS,UL | Working Temperature(℃): | 60 | PF: | >0.9 |
Input voltage(V): | 85v-265v | CRI (Ra>): | >70 | Warranty: | three years |
Light Source: | LED | Item Type: | Street Lights | LED Light Source: | COB |
Lamp Luminous Efficiency(lm/w): | 100 | CRI (Ra>): | 75 | Color Temperature(CCT): | 2700-6500K |
Working Temperature(℃): | -40 - 60 | Working Lifetime(Hour): | 50000 | Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP65 | Certification: | CE, RoHS | Warranty(Year): | 3 |
Principle: | LED | Light source: | Super bright chip-COB | Color of fixture: | Grey |
Color Temperature: | 5500-6000K/2800-3200K | Life: | 50,000hrs | Warranty: | 3 years |
Ra: | >75 | Beam Angle: | 120° | Working Temperature: | -40℃ - 60℃ |
Packaging Details: | 1.Standard Shipping Package 2.Can design according to customer's requirements |
Delivery Detail: | 15~20days |
COB LED Street Light
Power:30W,50W,80W,100W,120W,150W,180W
1. Lumen efficacy: 100lm/w.
2. Optional color temperatures: 5500-6000K/2800-3200K
3. Excellent color rendering index: Ra>75
4. Working environment temp: -40~ 60 c
5. Power factor:≥0.9
6.Shell protection:IP65
7.Material:AL+GL
FEATURES
-- High luminare efficiency, using top quality LED chips, fully automatic sealing equipments,advanced sealing technology
-- Advanced lighting distribution technology, fixture luminaries efficiency up to above 90%
-- Aluminum alloy housing material, tempered glass lens, strong and durable, great heat dissipation.
-- Explosion-proof, dust-proof and water-proof design makes the lamp can work at the ambient temperature -40°C~60°C,
-- The lifespan is above 50,000 hours
Model | Voltage | Power | CCT | Lumonous flux | CRI | Temperature | Material | Size |
LEDCOB-30W003 | 85-265V | 30W | 2700~6500k | 3000lm | ≥75Ra | -40~60°C | AL | 350*138*75 mm |
LEDCOB-50W003 | 85-265V | 50W | 2700~6500K | 5000lm | ≥75Ra | -40~60°C | AL | 500×215×85mm |
LEDCOB-80W003 | 85-265V | 80W | 2700~6500K | 8000lm | ≥75Ra | -40~60°C | al | 620×280×90mm |
LEDCOB-100W003 | 85-265V | 100W | 2700~6500K | 10000lm | ≥75Ra | -40~60°C | AL | 703×280×120mm |
LEDCOB-120W003 | 85-265V | 120W | 2700~6500K | 12000lm | ≥75Ra | -40~60°C | AL | 703×280×120mm |
LEDCOB-150W003 | 85-265V | 150W | 2700~6500K | 15000lm | ≥75Ra | -40~60°C | AL | 880×280×120mm |
LEDCOB-180W003 | 85-265V | 180W | 2700~6500K | 18000lm | ≥75Ra | -40~60°C | AL | 880×280×120mm |
APPLICATION: