|
Welcome to OKorder.com!

Click here to get a QUOTE TODAY by typing in the quantity and leave your specific requirements.
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
| Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS | Size: | 270*290*230mm |
| Lamp luminous flux(lm): | 15000lm | Body material: | Aluminum | Working lifetime(Hour): | 50000h |
| Power(W): | 150W | Certification: | CCC,CQC,RoHS,CE | Working Temperature(℃): | -55℃-+45℃ |
| PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >70 |
| Warranty: | two years | IP Rating: | IP67 |
LED cold storage lamps 150Watts
ZRWFL2A Series
Product Characteristics
1、the unique appearance is fashionable in design, the lamp body uses superior quality aluminum ,that is the integrate heat dispersion structure design
2、wide input voltage range adopted suitable for any countries and areas
3、ballast and other auxiliary lighting parts become unnecessary,enabling to save large amount of lighting maintenance man-hours and cost
4、simple in installation and operation,it can work just after the altermating current powering on
5、Through the CCC、CQC、CE、RoHS certification
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWFL2A-3-150W |
2 | Power Dissipation | 150W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 100lm/W |
5 | Luminous Flux | 15000lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 270*290*230mm |
11 | Net Weight | 5KG |
12 | Grade of Protection | IP67 |
| 13 | Certification | CCC、CQC、CE、RoHS |
The Graphs Of Distribution Curve Flux




Color Temperature Diagram

Applications
Applicable to cold storage, plant, workshop, storeroom and other places

