|   | 
Welcome to OKorder.com!

 Click here to get a QUOTE TODAY by typing in the quantity and leave your specific requirements.
Click here to get a QUOTE TODAY by typing in the quantity and leave your specific requirements.
							Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
| Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS | Lamp luminous flux(lm): | 5000lm | 
| Body material: | Aluminum | Power(W): | 50W | Certification: | CCC,CQC,CE,RoHS | 
| Working Temperature(℃): | -55℃-+45℃ | PF: | >0.9 | Input voltage(V): | 100-240 | 
| CRI (Ra>): | >70 | Warranty: | two years | IP Rating: | IP67 | 
 LED  cold storage lamps                                                                                         50Watts
ZRWFL cold storage lamp Series
Product Characteristics
Easy for site maintenance due to modularization plugable technology
Allow high efficiency heat dispersion by using thermal honeycomb principle and full structure heat dispersion technology
Specially designed optical systems
Long service life of products
Through the CCC、CQC、CE、RoHS certification
Product parameter
| NO | ITEM | PARAMETER | 
| 1 | Pruduct Model | ZRWFL1A-1-50W | 
| 2 | Power Dissipation | 50W | 
| 3 | Power Factor | >0.95 | 
| 4 | Whole Lighting Effect | 100lm/W | 
| 5 | Luminous Flux | 5000lm | 
| 6 | Distribution Curve Flux | 25°40°60°90° | 
| 7 | Color Temperature | 3000K-6000K | 
| 8 | Color Rendering Index | >70 | 
| 9 | LED Service Life | >50000H | 
| 10 | Size | 350*340*335mm | 
| 11 | Net Weight | 5KG | 
| 12 | Grade of Protection | IP67 | 
| 13 | Certification | CCC、CQC、CE、RoHS | 
The Graphs Of Distribution Curve Flux




Color Temperature Diagram

Applications
Applicable to cold storage, plant, workshop, storeroom and other places

