Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP65 | Color Temperature: | Pure White | ,, | |
Power(W): | 50 | Lamp Body Material: | Aluminum |
Light Source: | LED | Item Type: | Flood Lights | LED Light Source: | Philips |
Input Voltage(V): | AC90-305V | Lamp Power(W): | 50 | Lamp Luminous Flux(lm): | 6000 |
Lamp Luminous Efficiency(lm/w): | 95 | CRI (Ra>): | 80 | Color Temperature(CCT): | Pure White |
Beam Angle(°): | 120 Degree | Working Temperature(℃): | -45 - 45 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP65 | Certification: | BV, CCC, CE, EMC, GS, LVD, RoHS, SAA |
Place of Origin: | Fujian, China (Mainland) | Brand Name: | RISEN | Model Number: | RSML-50W-31 |
Item Name: | CE GS SAA Approved 6000 Lumens 50W Led Floodlight | Housing: | Aluminum alloy | Color temperature: | warm white/cool white/pure white |
Warranty: | 3/5 years | LED Driver: | MeadWell | Sample time: | 7~10 days |
CRI: | Ra>75 | Power Efficiency: | >93% | LED Chip: | Bridgelux,Epistar |
Beam Angle: | 120° |
Product Description
1.Specifications:
Item Name | Outdoor 50W Flood Light Led Waterproof IP67 |
Model No.: | RSML-50W-031 |
Power | 50W |
Led Chip | Philips |
Driver | Philips/Meanwell/Easeic Driver |
Input Voltage | AC 90~305V |
Light Efficiency | 120 lm/w |
Color Rendering Index | Ra=70 or Ra =80 |
Power Efficiency | >93% |
Power Factor | >0.95 |
CCT | Warm White/Pure White/Cool White |
LED Life Span | About 50,000 hrs |
Working Environment | -40°C~50°C |
Certification | CE/ROHS/UL |
Material | Aluminum |
OEM Service | Accept, With Customized Colors, Design |
2. Features:
Overview
Detail Features
3. Illumination Figure and Lighting Distribution Curve:
4. The installation Digram:
5. Typical applications:
Supermarket, Exhibition Hall ,Parking Lot ,Garden ,Building , Factory ,Warehouse , Stadium ,Gas Station, Train Station ,etc.
6. More optional Wattages:
Other Wattages
Parameters of Risen Modular LED Flood Lights
Item No. | Power (W) | LED Qty | Module Qty | Luminous Efficacy | Luminous Flux | CRI (Ra>) | Chip | Driver |
RSML-50W-031 | 50 | 60 | 1 | 120 | 6000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-100W-032 | 100 | 120 | 2 | 120 | 12000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-150W-033 | 150 | 180 | 3 | 120 | 18000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-200W-034 | 200 | 240 | 4 | 120 | 24000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-250W-035 | 250 | 300 | 5 | 120 | 30000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-300W-036 | 300 | 360 | 6 | 120 | 36000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-350W-037 | 350 | 420 | 7 | 120 | 42000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-100W-061 | 100 | 120 | 1 | 100 | 12000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-200W-062 | 200 | 240 | 2 | 200 | 24000 | 70/80 | Philips | Philips/Meanwell/Easeic |
RSML-300W-063 | 300 | 360 | 3 | 300 | 36000 | 70/80 | Philips | Philips/Meanwell/Easeic |
Packaging & Shipping
Packing Type: 1 unit/ctn
Packaging size:38.5x18x25.5cm
Net Weight: 2.85kg/unit
Gross Weight: 3.50kg/ctn
1). Strong and professional package for safety transportation.
2). Clear label Item show what is product in the cartons, including watts, CCT, quantity,etc.