|
Welcome to OKorder.com!

Click here to get a QUOTE TODAY by typing in the quantity and leave your specific requirements.
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
| Color Temperature: | Warm White | LED type: | CREE COB | Lamp luminous flux(lm): | 800 |
| Body material: | Aluminum | Power(W): | 1 | Beaming angle: | 11/12/31/32+14/50 |
| Hole size(mm): | 40 | Certification: | BV,CCC,CE,EMC,LVD,RoHS | Working Temperature(℃): | -25~45 |
| PF: | >0.9 | Input voltage(V): | 100-240 | CRI (Ra>): | >80 |
| Warranty: | five years | IP Rating: | IP20/40/44 |
1w2w3w round & square shape led cob downlight for cabinet lighting
Features
1. Die cast aluminum lamp body
2.Precise lens& smooth lighting distribution
3.Multiple beam angle options
4. Comfortable UGR control
5.Round & Square shape optional
6.Driver optional
Application
Led cree cob downlight aluminum 7w 12w
the led lights can be used in a wide range of place but are not limited to
---Hotels
---House hold
---factory shops
---Schools
---Hospitals
---Other interior lighting places
| Model | R01801 | R01802 | R01803 | R01804 |
|---|---|---|---|---|
| Power | 1W/2W/3W | 1W | 1W/2W/3W | 1W |
| Beam angle | 11/12/31 degree | |||
| Light source | CREE COB | CREE COB | CREE COB | CREE COB |
| Cutout(mm) | 40 | 40 | 40*40 | 40*40 |
| Size(mm) | 45*40 | 45*40 | 45*45*40 | 45*45*40 |
| Shape | round | round | square | square |
| Adjustable | n | n | n | n |
| CCT | 3000k warm white | |||
| CRI | >80 | >80 | >80 | >80 |
| Lumen lux | 80lm/w | 80lm/w | 80lm/w | 80lm/w |
| Input voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
| Output voltage | 2.9V/3.05V/3.15V | 2.85V | 2.9V/3.05V/3.15V | 2.85V |
| Current | 350mA/700mA/1000mA | 350mA | 350mA/700mA/1000mA | 350mA |
| Finished color | white/black/silver | |||
| Warranty | 5 years for lights without driver,3 years for lights with led driver | |||





