Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
LED Light Source:: | Samsung/Philips | Power Dissipation:: | 100W | Net weight(kg):: | 5.2kg |
Lamp Luminous Flux(lm):: | 10000LM | Size(mm):: | 502*295*88mm | Color Temperature:: | 3000K-6000K |
LED Streetlamp 100Watts
ZRWT1B Streetlamp Series
Product Characteristics
1、
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWT1B-2-100W |
2 | Power Dissipation | 100W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 100lm/W |
5 | Luminous Flux | 10000lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 502*295*88mm |
11 | Net Weight | 5.2KG |
12 | Grade of Protection | IP67 |
13 | Certification | CE、ROHS、CCC、CQC |
The Graphs Of Distribution Curve Flux
Such as brightness The bat wings
Color Temperature Diagram
Applications