Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP20 | Color Temperature: | Cool White | LED type: | Hihg power 3W |
Size: | 60*50*30mm | Lamp luminous flux(lm): | 350 | Body material: | Aluminum Alloy |
Working lifetime(Hour): | 30000 | Power(W): | 6 | Certification: | CE,EMC,RoHS,SAA |
Working Temperature(℃): | 55 | PF: | >0.5 | Input voltage(V): | 100-240 |
CRI (Ra>): | >80 | Warranty: | three years |
Product Picture
6W 60*50*30mm
AC 100-240v 65-80lm/w
warm white natural white cold white
office lighting with ce rohs saa certification
Advantage
1.Innovative heat sink,greatly increase heat dissipating efficiency
2.High power 3W LED ,high CRI (Ra >80),excellent lighting performance.
3.Efficient Optional design.Better anti-glaring effect with cut-off angle 30°
To achieve comfortable interior lighting performance
Application
3000K, warm and appealing, for leisure atmosphere and accent lighting
4000K, natural effect, ideal application on public places.
6000K, bright and efficient, for pleasant and healthy office environment.
The led ceiling light is popular for store,hotel,shopping malls,gallery,museum,office..........
Gear box
1.Isolated high efficient LED driver
2.IC control, isolated circuit
3.ultra-long lifespan, reach ro 30,000 to 50,000 Hours
Specification
Series | GALAXY WALL LAMP |
Product name | Indoor lighting LED Wall Lamp 6W,LED Clearance Light |
Model No. | LBD009006WA01.E-X |
Power | 6W |
Brand | |
Light source | led smd led( samsung philip oslam chip) |
Optics | aluminum with pc cover |
Beam angle | 5degree |
Color temperature | cool white 6000k |
Color rendering index | >80 |
Luminous flux: | 60-70LM/W |
Dimension: | L60*W50*H30MM |
IP Rating | IP20 |
Finish | white color/ black color |
Operating temperature | -25 to +45 ℃ |
Input voltage | AC 100-240v (can be customized SUCH AS 110V 220V 230V ) |
Output voltage | Can be customized (such as DC12V 24V 42V) |
Rated lifespan | 35000-50000 hours |
Warranty | 3 years |
Certification | CE ROHS SAA CCC |
◆The above parameters for reference only, the project custom us to determine the parameters of lamps and lanterns
Engineering Projects
About Us