Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
Color Temperature: | 4000k/5000k | Lamp luminous flux(lm): | 6000-36000 | Body material: | high quality aluminum |
Power(W): | 60-480 | Certification: | CE,CQC,other,ETL | Working Temperature(℃): | -40~+55 |
PF: | ≥0.95 | Input voltage(V): | AC 90-264 | CRI (Ra>): | Ra70(4000K)/Ra65(5000k) |
Warranty: | three years | IP Rating: | IP65 |
●Composed of high quality aluminum
●Housing design is sleek, optional installation methods
●Multiple light distribution options
●AC90~264V wide input voltage range
●Operating Temp -40℃~+55℃
Technical Parameters
Model | Power Wattage | Luminous Flux | CCT | CRI | IP | Dimension(mm) | Net Weight |
C0820-AC-60W | 60W | 6000lm | 4000K/5000K | ≥65 | IP65 | L356×W402×H140 | 6.4 kg |
C0820-AC-80W | 80W | 8000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H140 | 6.8 kg |
C0820-AC-100W | 100W | 10000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H140 | 7.2 kg |
C0820-AC-120W | 120W | 12000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H140 | 7.4 kg |
C0820-AC-140W | 140W | 14000lm | 4000K/5000K | ≥65 | IP65 | L440×W402×H140 | 7.8 kg |
C0820-AC-160W | 160W | 16000lm | 4000K/5000K | ≥65 | IP65 | L475×W402×H140 | 8.2 kg |
C0820-AC-180W | 180W | 18000lm | 4000K/5000K | ≥65 | IP65 | L510×W402×H140 | 8.6 kg |
C0820-AC-200W | 200W | 20000lm | 4000K/5000K | ≥65 | IP65 | L545×W402×H140 | 9.0 kg |
C0820-AC-220W | 220W | 22000lm | 4000K/5000K | ≥65 | IP65 | L580×W402×H140 | 9.4 kg |
C0820-AC-240W | 240W | 24000lm | 4000K/5000K | ≥65 | IP65 | L615×W402×H140 | 9.8 kg |
C0820-AC-260W | 260W | 26000lm | 4000K/5000K | ≥65 | IP65 | L650×W402×H140 | 10.2 kg |
C0820-AC-280W | 280W | 28000lm | 4000K/5000K | ≥65 | IP65 | L685×W402×H140 | 10.6 kg |
C0820-AC-300W | 300W | 30000lm | 4000K/5000K | ≥65 | IP65 | L720×W402×H140 | 11.0 kg |
C0820-AC-320W | 320W | 32000lm | 4000K/5000K | ≥65 | IP65 | L755×W402×H140 | 11.4 kg |
C0820-AC-340W | 340W | 34000lm | 4000K/5000K | ≥65 | IP65 | L790×W402×H140 | 11.8 kg |
C0820-AC-360W | 360W | 36000lm | 4000K/5000K | ≥65 | IP65 | L825×W402×H140 | 12.4 kg |
C0820-BC-60W | 60W | 6000lm | 4000K/5000K | ≥65 | IP65 | L356×W402×H175 | 6.2 kg |
C0820-BC-80W | 80W | 8000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H175 | 6.6 kg |
C0820-BC-100W | 100W | 10000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H175 | 6.8 kg |
C0820-BC-120W | 120W | 12000lm | 4000K/5000K | ≥65 | IP65 | L405×W402×H175 | 7.0 kg |
C0820-BC-140W | 140W | 14000lm | 4000K/5000K | ≥65 | IP65 | L440×W402×H175 | 7.4 kg |
C0820-BC-160W | 160W | 16000lm | 4000K/5000K | ≥65 | IP65 | L475×W402×H175 | 7.8 kg |
C0820-BC-180W | 180W | 18000lm | 4000K/5000K | ≥65 | IP65 | L510×W402×H175 | 8.2 kg |
C0820-BC-200W | 200W | 20000lm | 4000K/5000K | ≥65 | IP65 | L545×W402×H175 | 8.6 kg |
C0820-BC-220W | 220W | 22000lm | 4000K/5000K | ≥65 | IP65 | L580×W402×H175 | 9.0 kg |
C0820-BC-240W | 240W | 24000lm | 4000K/5000K | ≥65 | IP65 | L615×W402×H175 | 9.4 kg |
C0820-BC-260W | 260W | 26000lm | 4000K/5000K | ≥65 | IP65 | L650×W402×H175 | 9.8 kg |
C0820-BC-280W | 280W | 28000lm | 4000K/5000K | ≥65 | IP65 | L685×W402×H175 | 10.2 kg |
C0820-BC-300W | 300W | 30000lm | 4000K/5000K | ≥65 | IP65 | L720×W402×H175 | 10.6 kg |
C0820-BC-320W | 320W | 32000lm | 4000K/5000K | ≥65 | IP65 | L755×W402×H175 | 11.0 kg |
C0820-BC-340W | 340W | 34000lm | 4000K/5000K | ≥65 | IP65 | L790×W402×H175 | 11.4 kg |
C0820-BC-360W | 360W | 36000lm | 4000K/5000K | ≥65 | IP65 | L825×W402×H175 | 11.8 kg |
Size Chart (mm) C0820-AC
C0820-BC
Light Distribution Curve C0820-AC/C0820-BC