Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP67 | Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS |
Lamp luminous flux(lm): | 10000lm | Body material: | Aluminum Die-casting | Working lifetime(Hour): | 50000h |
Power(W): | 100W | Certification: | CCC,CQC,CE,RoHS | Working Temperature(℃): | -55℃-+45℃ |
PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >70 |
Warranty: | two years |
LED Tunnel Light 100Watts
ZRWTS1B Series
Product Characteristics
1、the led light effect is 100 lumens and more,the isolation drive efficiency is more than 85%,and the power factor is equalto and bigger than 0.9
2、achieving optimal light effect by optimizing the led permutation and combination
3、the unique appearance is fashionable in design, the lamp body uses superior quality aluminum alloy,that is the integrate heat dispersion structure design
4、long service life design of up to 50000 hours assures the high reliability
5、human ergonomics light distribution allows uniform illumination
6、Through the CE、ROHS、CCC、CQC certification
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWTS2C-2-100W |
2 | Power Dissipation | 100W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 100lm/W |
5 | Luminous Flux | 10000lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 170*340*230mm |
11 | Net Weight | 4.4KG |
12 | Grade of Protection | IP67 |
13 | Certification | CE、ROHS、CCC、CQC |
The Graphs Of Distribution Curve Flux
Color Temperature Diagram
Applications
Applicable to tunnel ,underground passage,railway,underground parking and other places required for outdoor lighting。