Welcome to OKorder.com!
Quality Product
Order On-line Tracking
Timely Delivery
Credit Rating
Credit Services
Credit Purchasing
IP Rating: | IP67 | Color Temperature: | 3000K-6000K | LED type: | Samsung/PHILIPS |
Lamp luminous flux(lm): | 10800LM | Body material: | Aluminum Alloy | Working lifetime(Hour): | 50000h |
Power(W): | 90W | Certification: | CCC,CE,CQC,RoHS | Working Temperature(℃): | -55℃-+45℃ |
PF: | >0.95 | Input voltage(V): | 100-240 | CRI (Ra>): | >80 |
Warranty: | two years |
LED Tunnel Light 90Watts
ZRWTS2C Series
Product Characteristics
1、high power,high brightness and high efficiency,significant power saving,70% and more power can be saved in comparison with that of ordinary energy saving lamps
2、ballast and other auxiliary lighting parts become unnecessary,enabling to save large amount of lighting maintenance man-hours and cost
3、with “ULTRA ROBUST”modular technology,the current distributed to other particles keeps unchanged if any of individual particles is damaged
4、the unique appearance is fashionable in design, the lamp body uses superior quality aluminum alloy,that is the integrate heat dispersion structure design
5、Through the CE、ROHS、CCC、CQC certification
Product parameter
NO | ITEM | PARAMETER |
1 | Pruduct Model | ZRWTS2C-1-90W |
2 | Power Dissipation | 90W |
3 | Power Factor | >0.95 |
4 | Whole Lighting Effect | 120lm/W |
5 | Luminous Flux | 10800lm |
6 | Distribution Curve Flux | 25°40°60°90° |
7 | Color Temperature | 3000K-6000K |
8 | Color Rendering Index | >70 |
9 | LED Service Life | >50000H |
10 | Size | 390*220*175mm |
11 | Net Weight | 4.7KG |
12 | Grade of Protection | IP67 |
13 | Certification | CE、ROHS、CCC、CQC |
The Graphs Of Distribution Curve Flux
Color Temperature Diagram
Applications
Applicable to tunnel ,underground passage,railway,underground parking and other places required for outdoor lighting。